Paddleboard Size Chart
Select your weight, experience level, and activity type to view the recommended paddleboard size.
Recommended Paddleboard Size Chart
Weight Range | Length (Feet) | Width (Inches) | Volume (Liters) | Recommended Use |
---|
Paddleboard Size Chart
Weight Range (lbs) | Experience Level | Activity Type | Length (Feet) | Width (Inches) | Volume (Liters) | Recommended Use |
---|---|---|---|---|---|---|
100-150 | Beginner | Leisure Paddling | 9-10′ | 30-32″ | 160-190L | Calm waters, all-around |
100-150 | Intermediate | Touring/Long Distance | 10-12′ | 28-30″ | 170-200L | Flatwater, long distances |
100-150 | Advanced | Surfing | 8-9′ | 28-30″ | 140-170L | Waves and ocean paddling |
150-200 | Beginner | Leisure Paddling | 10-11′ | 32-34″ | 180-210L | Calm waters, all-around |
150-200 | Intermediate | Touring/Long Distance | 11-12′ | 30-32″ | 190-220L | Flatwater, long distances |
150-200 | Advanced | Racing | 12-14′ | 25-27″ | 200-250L | High-speed racing |
200-250 | Beginner | Leisure Paddling | 11-12′ | 32-34″ | 200-230L | Calm waters, all-around |
200-250 | Intermediate | Surfing | 9-10′ | 30-32″ | 170-200L | Waves and ocean paddling |
250+ | Beginner | Leisure Paddling | 11-13′ | 34-36″ | 230-270L | Stable and calm paddling |
Paddleboard Size Chart to help users choose the right size based on their weight, skill level, and paddleboarding activity.
Paddleboard Size Charts
Paddleboard Size (Length) | Width | Weight Capacity | Ideal For | Best For | Skill Level |
---|---|---|---|---|---|
8’0″ – 9’0″ (Short) | 28″ – 30″ | Up to 180 lbs | Beginners or Kids | Surfing, small waves | Beginner to Intermediate |
9’0″ – 10’0″ (All-around) | 30″ – 32″ | Up to 220 lbs | Casual paddlers | Lakes, rivers, surfing | All levels |
10’0″ – 11’0″ (All-around) | 32″ – 34″ | Up to 250 lbs | Most paddlers | Lakes, rivers, light touring | All levels |
11’0″ – 12’6″ (Touring) | 30″ – 32″ | Up to 300 lbs | Touring, long-distance paddlers | Lakes, ocean, rivers | Intermediate to Advanced |
12’6″ – 14’0″ (Touring/Expedition) | 31″ – 33″ | Up to 350 lbs | Long-distance paddling | Open water, ocean, rivers | Advanced |
14’0″ and Above (Race/Expedition) | 23″ – 28″ | Up to 400 lbs | Racing, expeditions | Open water, racing | Advanced |
Paddleboard Size Explanation:
- Length: Paddleboards come in various lengths, with shorter boards (8’0″ to 9’0″) being great for kids or those looking for maneuverability in small waves, and longer boards (12’6″ to 14’0″) offering better stability and speed for distance paddling or racing.
- Width: Wider boards (30″ to 34″) offer more stability, making them ideal for beginners. Narrower boards (23″ to 28″) are faster but less stable, often used for racing or advanced paddlers.
- Weight Capacity: Be sure to choose a paddleboard that can handle your weight and any additional gear you may have, such as a paddle, bag, or cooler. Make sure the board’s weight capacity exceeds your weight by at least 20-30% for safety.
- Ideal For & Best For: This refers to the type of paddling you plan on doing with the board, such as surfing, casual paddling, touring, or racing.
- Skill Level: Paddleboards vary in their design to cater to different skill levels. Beginners typically need wider, more stable boards, while advanced users looking to race or cover long distances will prefer narrower, longer boards.
This chart will help you select the perfect paddleboard based on your needs, ensuring that you get the right combination of stability, performance, and capacity for your paddleboarding adventures!