Hiking Sandal Size Chart
Best Selling Hiking Sandal in 2026
Looking for the best Hiking Sandal? We've handpicked the top-rated, best-selling options available on Amazon right now. Whether you're comparing sizes or searching for the perfect fit, these picks are loved by thousands of happy customers.
* As an Amazon Associate I earn from qualifying purchases.
Hiking Sandal Size Chart
Hiking Sandal Size Chart for different shoe sizes. This chart includes sizes for Men, Women, and Children to help users select the right fit for hiking sandals.
Men's Sizes
| US Shoe Size | EU Shoe Size | UK Shoe Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 9.25 | 23.5 |
| 8 | 41 | 7.5 | 9.625 | 24.4 |
| 9 | 42 | 8.5 | 9.875 | 25.1 |
| 10 | 43 | 9.5 | 10.25 | 26.0 |
| 11 | 44 | 10.5 | 10.625 | 27.0 |
| 12 | 45 | 11.5 | 10.875 | 27.6 |
| 13 | 46 | 12.5 | 11.25 | 28.6 |
| 14 | 47 | 13.5 | 11.625 | 29.5 |
Women's Sizes
| US Shoe Size | EU Shoe Size | UK Shoe Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 36 | 3.5 | 8.625 | 21.9 |
| 6 | 37 | 4.5 | 8.875 | 22.5 |
| 7 | 38 | 5.5 | 9.125 | 23.2 |
| 8 | 39 | 6.5 | 9.375 | 23.8 |
| 9 | 40 | 7.5 | 9.625 | 24.4 |
| 10 | 41 | 8.5 | 9.875 | 25.1 |
| 11 | 42 | 9.5 | 10.125 | 25.7 |
| 12 | 43 | 10.5 | 10.375 | 26.4 |
Children's Sizes
| US Shoe Size | EU Shoe Size | UK Shoe Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 10 | 28 | 9 | 6.25 | 16.0 |
| 11 | 29 | 10 | 6.5 | 16.5 |
| 12 | 30 | 11 | 6.75 | 17.1 |
| 13 | 31 | 12 | 7.0 | 17.8 |
| 1 | 32 | 13 | 7.25 | 18.4 |
| 2 | 33 | 1 | 7.5 | 19.1 |
| 3 | 34 | 2 | 7.75 | 19.7 |
| 4 | 35 | 3 | 8.0 | 20.3 |
How to Measure for Hiking Sandals
- Foot Length: Measure your foot from the heel to the tip of the longest toe.
- Select Your Size: Compare your foot length with the chart above to find your correct shoe size.
- Consider the Fit:
- Hiking sandals are generally adjustable, so a slightly snug fit is ideal to avoid sliding or discomfort.
- Ensure there’s enough room for your toes to wiggle but not too much space to cause blisters.
