Ski Apparel Size Chart
Select a size to view the measurements.
[amazon_products keyword=”Ski Apparel” count=”9″ columns=”3″]
Ski Apparel Size Chart
Ski apparel, such as jackets, pants, and base layers, is designed to provide comfort, warmth, and flexibility while skiing or snowboarding. It’s important to select ski apparel that fits properly to ensure optimal performance and protection against cold, wind, and moisture.
Ski clothing sizes typically vary between brands, but here’s a general ski apparel size chart for both Men’s and Women’s ski jackets, pants, and other outerwear.
Men’s Ski Apparel Size Chart
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) | Height (inches) | Height (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 34 – 36 | 86 – 91 | 28 – 30 | 71 – 76 | 34 – 36 | 86 – 91 | 30 – 32 | 76 – 81 | 5’4″ – 5’7″ | 162 – 170 |
| M | 36 – 38 | 91 – 97 | 30 – 32 | 76 – 81 | 36 – 38 | 91 – 97 | 32 – 34 | 81 – 86 | 5’7″ – 5’10” | 170 – 178 |
| L | 38 – 40 | 97 – 102 | 32 – 34 | 81 – 86 | 38 – 40 | 97 – 102 | 34 – 36 | 86 – 91 | 5’10” – 6’0″ | 178 – 183 |
| XL | 40 – 42 | 102 – 107 | 34 – 36 | 86 – 91 | 40 – 42 | 102 – 107 | 36 – 38 | 91 – 97 | 6’0″ – 6’2″ | 183 – 188 |
| XXL | 42 – 44 | 107 – 112 | 36 – 38 | 91 – 97 | 42 – 44 | 107 – 112 | 38 – 40 | 97 – 102 | 6’2″ – 6’4″ | 188 – 193 |
| XXXL | 44 – 46 | 112 – 117 | 38 – 40 | 97 – 102 | 44 – 46 | 112 – 117 | 40 – 42 | 102 – 107 | 6’4″ – 6’6″ | 193 – 198 |
Women’s Ski Apparel Size Chart
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) | Height (inches) | Height (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 30 – 32 | 76 – 81 | 24 – 26 | 61 – 66 | 34 – 36 | 86 – 91 | 30 – 32 | 76 – 81 | 4’10” – 5’2″ | 147 – 157 |
| S | 32 – 34 | 81 – 86 | 26 – 28 | 66 – 71 | 36 – 38 | 91 – 97 | 32 – 34 | 81 – 86 | 5’2″ – 5’5″ | 157 – 165 |
| M | 34 – 36 | 86 – 91 | 28 – 30 | 71 – 76 | 38 – 40 | 97 – 102 | 34 – 36 | 86 – 91 | 5’5″ – 5’7″ | 165 – 170 |
| L | 36 – 38 | 91 – 97 | 30 – 32 | 76 – 81 | 40 – 42 | 102 – 107 | 36 – 38 | 91 – 97 | 5’7″ – 5’9″ | 170 – 175 |
| XL | 38 – 40 | 97 – 102 | 32 – 34 | 81 – 86 | 42 – 44 | 107 – 112 | 38 – 40 | 97 – 102 | 5’9″ – 5’11” | 175 – 180 |
| XXL | 40 – 42 | 102 – 107 | 34 – 36 | 86 – 91 | 44 – 46 | 112 – 117 | 40 – 42 | 102 – 107 | 5’11” – 6’1″ | 180 – 185 |
How to Measure for Ski Apparel:
- Chest:
- For men: Measure around the fullest part of your chest, keeping the tape snug but not tight.
- For women: Measure around the fullest part of your chest, making sure the tape is level under your arms.
- Waist:
- Measure around the natural waistline, which is the narrowest part of your torso, usually just above your belly button.
- Hips:
- For both men and women: Measure around the fullest part of your hips, typically around the hip bones and buttocks.
- Inseam:
- Measure from the top of your inner thigh down to your ankle, ensuring the tape measure is straight and snug.
- Height:
- Stand straight with your feet together and measure from the top of your head to the floor.
Fit Types in Ski Apparel:
- Regular Fit: Provides enough room for layering underneath without being too tight or too loose. Common for most ski jackets and pants.
- Slim/Active Fit: More tailored and form-fitting. Ideal for individuals who prefer a sleeker look or are more active during skiing.
- Loose Fit: Designed for those who prefer more room or need extra space for movement, typically in pants or outer layers.
Size Conversion for Ski Apparel:
Ski apparel may use different sizing conventions in different regions. Here’s a rough size conversion:
- Men’s Size Conversion:
- US Small = UK Small = EU 46-48
- US Medium = UK Medium = EU 50-52
- US Large = UK Large = EU 54-56
- US XL = UK XL = EU 58-60
- Women’s Size Conversion:
- US XS = UK XS = EU 34-36
- US Small = UK Small = EU 36-38
- US Medium = UK Medium = EU 40-42
- US Large = UK Large = EU 44-46
