Scuba Diving Gear Size Finder
Scuba Diving Gear Size Chart
A Scuba Diving Gear Size Chart typically helps divers select the right equipment based on their measurements and the manufacturer’s sizing recommendations. The key scuba gear items that require proper sizing are wetsuits, drysuits, boots, fins, masks, and BCD (buoyancy control devices). Below is a general size chart for each of these items.
1. Wetsuit Size Chart
Wetsuits are typically sized based on your height, weight, chest, waist, and hip measurements.
Size | Height Range | Weight Range | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|---|
XS | 5'0" - 5'4" | 90 - 120 lbs | 32" - 34" | 24" - 26" | 32" - 34" |
S | 5'4" - 5'7" | 120 - 150 lbs | 34" - 36" | 26" - 28" | 34" - 36" |
M | 5'6" - 5'10" | 150 - 180 lbs | 36" - 38" | 28" - 30" | 36" - 38" |
L | 5'9" - 6'1" | 180 - 210 lbs | 38" - 40" | 30" - 32" | 38" - 40" |
XL | 6'0" - 6'3" | 210 - 240 lbs | 40" - 42" | 32" - 34" | 40" - 42" |
XXL | 6'1" - 6'4" | 240 - 270 lbs | 42" - 44" | 34" - 36" | 42" - 44" |
2. Drysuit Size Chart
Drysuits are typically sized based on your height, weight, and chest measurement, since they provide a more airtight fit.
Size | Height Range | Weight Range | Chest (inches) | Waist (inches) | Inseam (inches) |
---|---|---|---|---|---|
XS | 4'11" - 5'3" | 90 - 120 lbs | 32" - 34" | 26" - 28" | 28" - 30" |
S | 5'0" - 5'5" | 120 - 150 lbs | 34" - 36" | 28" - 30" | 30" - 32" |
M | 5'4" - 5'9" | 150 - 180 lbs | 36" - 38" | 30" - 32" | 32" - 34" |
L | 5'8" - 6'1" | 180 - 210 lbs | 38" - 40" | 32" - 34" | 34" - 36" |
XL | 5'10" - 6'2" | 210 - 240 lbs | 40" - 42" | 34" - 36" | 36" - 38" |
XXL | 6'0" - 6'4" | 240 - 270 lbs | 42" - 44" | 36" - 38" | 38" - 40" |
3. Scuba Diving Boots Size Chart
Boots are typically sized based on your shoe size. Make sure to consider whether you're using the boots for wetsuit or drysuit diving, as the thickness may affect sizing.
US Men’s Shoe Size | US Women’s Shoe Size | EU Shoe Size | Foot Length (inches) |
---|---|---|---|
5 - 6 | 6 - 7 | 36 - 37 | 9.25" - 9.5" |
6 - 7 | 7 - 8 | 38 - 39 | 9.5" - 9.75" |
7 - 8 | 8 - 9 | 40 - 41 | 9.75" - 10" |
8 - 9 | 9 - 10 | 42 - 43 | 10" - 10.25" |
9 - 10 | 10 - 11 | 44 - 45 | 10.25" - 10.5" |
10 - 11 | 11 - 12 | 46 - 47 | 10.5" - 10.75" |
4. Fins Size Chart
Fins are often sized based on your shoe size, but it’s important to check manufacturer recommendations.
US Men’s Shoe Size | US Women’s Shoe Size | EU Shoe Size | Fin Size |
---|---|---|---|
5 - 6 | 6 - 7 | 36 - 37 | XS / S |
6 - 7 | 7 - 8 | 38 - 39 | S / M |
7 - 8 | 8 - 9 | 40 - 41 | M / L |
8 - 9 | 9 - 10 | 42 - 43 | L / XL |
9 - 10 | 10 - 11 | 44 - 45 | XL / XXL |
10 - 11 | 11 - 12 | 46 - 47 | XXL / XXXL |
5. Scuba Diving Mask Size Chart
Masks are typically sized based on face dimensions, but most masks come in one-size-fits-all or small, medium, large.
Mask Size | Face Measurement (inches) |
---|---|
Small | 4.5" - 5" |
Medium | 5" - 5.5" |
Large | 5.5" - 6" |
Guidelines for Choosing Scuba Gear:
- Wetsuit/ Drysuit:
- Make sure your wetsuit or drysuit fits snugly, but not too tight, as too much compression can reduce thermal protection or comfort.
- Always check manufacturer sizing charts, as sizing can vary between brands.
- Boots:
- For boots, make sure your foot fits comfortably inside the boot with enough room for your toes to move freely, while ensuring that there are no gaps where water can enter.
- Fins:
- Ensure fins are comfortable but secure on your feet. If you use boots with your fins, consider this when selecting the fin size.
- Masks:
- The mask should create a light seal on your face without feeling uncomfortable or tight.
- Avoid masks that pinch or pull at your skin. Adjust the strap to ensure a proper fit.
Scuba Diving Gear Sizing Tip:
- Try it on: Whenever possible, try your gear on before purchasing. A good fit is essential for safety and comfort.
- Consider Layers: For drysuits, you might need to account for undergarments or layering that adds to the fit.