Drill Bit Size Chart
How It Works:
- Select Input Type: Choose the type of drill bit size to input (fractional, metric, letter, or number).
- Enter Size: Input the size in the chosen format (e.g.,
1/4
,5 mm
,A
, or#60
). - View Results: The tool displays the equivalent size in all formats, along with suggested use.
This tool can easily be expanded for additional sizes or custom needs! Let me know if you’d like further enhancements.
Here is a Drill Bit Size Chart in full, covering metric and imperial drill bit sizes, including their decimal equivalents and suggested uses for materials like wood, metal, and plastic.
Full Drill Bit Size Chart
Size Type | Nominal Size | Decimal (inches) | Decimal (mm) | Recommended Use |
---|---|---|---|---|
Fractional | 1/16″ | 0.0625 | 1.5875 | Fine drilling for small parts |
1/8″ | 0.125 | 3.175 | General-purpose drilling | |
1/4″ | 0.25 | 6.35 | Standard wood/metal drilling | |
1/2″ | 0.5 | 12.7 | Large holes in softwood/metal | |
3/4″ | 0.75 | 19.05 | Large holes for plumbing pipes | |
1″ | 1.0 | 25.4 | Very large holes | |
Metric | 1 mm | 0.0394 | 1.0 | Precision small-hole drilling |
5 mm | 0.1969 | 5.0 | General-purpose use | |
10 mm | 0.3937 | 10.0 | Medium holes in wood/metal | |
20 mm | 0.7874 | 20.0 | Large holes for pipework | |
Letter | A | 0.234 | 5.944 | Machinist drill bit |
F | 0.257 | 6.528 | Precision holemaking | |
Z | 0.413 | 10.49 | Larger machinist applications | |
Number | #80 | 0.0135 | 0.343 | Small pilot holes |
#60 | 0.04 | 1.016 | Small parts or screws | |
#1 | 0.228 | 5.791 | Large pilot holes |
Drill Bit Size Conversion Tool
This interactive Drill Bit Size Conversion Tool allows users to input a drill bit size in any format (fractional, metric, letter, or number) and convert it into other measurement systems. It also suggests the material and purpose for each drill bit size.
Here’s a general drill bit size chart to help you choose the right drill bit for various tasks. The size of a drill bit typically refers to the diameter, and it can be measured in inches, millimeters, or gauge numbers. Below is a chart covering the most common sizes for both metric and imperial measurements:
Imperial (Inches) Drill Bit Sizes
Fractional Size (Inches) | Decimal Equivalent (Inches) |
---|---|
1/64 | 0.0156 |
1/32 | 0.0313 |
3/64 | 0.0469 |
1/16 | 0.0625 |
5/64 | 0.0781 |
3/32 | 0.0938 |
7/64 | 0.1094 |
1/8 | 0.1250 |
9/64 | 0.1406 |
5/32 | 0.1563 |
11/64 | 0.1719 |
3/16 | 0.1875 |
13/64 | 0.2031 |
7/32 | 0.2188 |
15/64 | 0.2344 |
1/4 | 0.2500 |
17/64 | 0.2656 |
9/32 | 0.2813 |
19/64 | 0.2969 |
5/16 | 0.3125 |
21/64 | 0.3281 |
11/32 | 0.3438 |
23/64 | 0.3594 |
3/8 | 0.3750 |
25/64 | 0.3906 |
13/32 | 0.4063 |
27/64 | 0.4219 |
7/16 | 0.4375 |
29/64 | 0.4531 |
15/32 | 0.4688 |
31/64 | 0.4844 |
1/2 | 0.5000 |
Metric (Millimeters) Drill Bit Sizes
Metric Size (mm) | Decimal Equivalent (Inches) |
---|---|
0.5 | 0.0197 |
1.0 | 0.0394 |
1.5 | 0.0591 |
2.0 | 0.0787 |
2.5 | 0.0984 |
3.0 | 0.1181 |
3.5 | 0.1378 |
4.0 | 0.1575 |
4.5 | 0.1772 |
5.0 | 0.1969 |
5.5 | 0.2165 |
6.0 | 0.2362 |
6.5 | 0.2559 |
7.0 | 0.2756 |
7.5 | 0.2953 |
8.0 | 0.3149 |
8.5 | 0.3346 |
9.0 | 0.3543 |
9.5 | 0.3740 |
10.0 | 0.3937 |
Numbered Gauge Sizes (Common for Thin Materials)
Gauge sizes are commonly used for drilling holes in thin materials such as sheet metal or plastic. The larger the number, the smaller the drill bit:
Gauge | Decimal Equivalent (Inches) |
---|---|
80 | 0.0135 |
78 | 0.0160 |
76 | 0.0170 |
74 | 0.0200 |
72 | 0.0230 |
70 | 0.0250 |
68 | 0.0280 |
66 | 0.0310 |
64 | 0.0330 |
62 | 0.0360 |
60 | 0.0380 |
58 | 0.0410 |
Choosing the Right Drill Bit Size:
- Woodworking: For wood, use bits around 1/8″, 3/16″, or 1/4″ for most tasks. Larger sizes may be needed for specific projects.
- Metalworking: Smaller bits like 1/16″ and 1/8″ work well for precise drilling in metal, but use carbide bits for tougher metals.
- Masonry: For brick, stone, or concrete, use masonry drill bits with a carbide tip, usually ranging from 1/4″ to 1/2″.
- Pilot Holes: When making pilot holes, typically use a drill bit that is about the size of the screw you will be using.
Make sure to check your project requirements, as some materials might need specialized bits (e.g., wood, metal, or masonry), and the bit size might vary based on the thickness of the material or the size of screws/nails you’re working with.
More Tools